起發擁有幾十家品牌授權,正規代理,正品保障。
包括但不僅限以下授權品牌:APJ Trading,molzym,usbio,milenia-biotec,Bangslabs,Innovative Research of America(IRA),HHC,medkoo,polysciences,polymersource,SYSY,clickchemistrytools,empgenetech,viagenbiotech,Akina,BioChain,BIOENNO,Biorelevant,Circulomics,crystalchem,EMS,glycotech,INCYTO0,intronbio,IRMM &CRM,kentlabs,Laysan,medicalisotopes、NanoComposix、Quanta BioDesign、reddotbiotech、steraloids、Sterlitech、swant、trilink等。
Sterlitech的膜和工藝開發產品線包括各種市場上可買到的聚合物平板膜,陶瓷膜,臺式橫向/切向流動測試池和過濾設備。Sterlitech還提供定制設計的橇裝膜過濾系統。
Sterlitech擁有全套的FO,RO,NF和UF陶氏FilmTec,蘇伊士(GE),Microdyn Nadir,Toray,TriSep,Synder,Novamem,贏創和Aquaporin平板膜的全系列產品,可用于臺式,規模過濾系統,包括Sterlitech的測試室:
注意:我們的平板型聚合物膜也可按客戶要求定制尺寸和尺寸。螺旋傷口根據要求配置。
| Manufacturer | Type | Polymer | Feed | pH | Flux (GFD/psi) | Rejection |
|---|---|---|---|---|---|---|
| Dow Filmtec™ | SW30HR (Discontinued) | Polyamide-TFC | Seawater | 2-11 | 18-24/800 | 99.6% NaCl |
| SW30XLE (Discontinued) | Polyamide-TFC | Seawater | 2-11 | 23-29/800 | 99.5% NaCl | |
| BW30 (Discontinued) | Polyamide-TFC | Brackish Water | 2-11 | 26/255 | 99.5% NaCl | |
| BW30LE | Polyamide-TFC | Brackish Water | 2-11 | 37-46/255 | 99.0% NaCl | |
| XLE | Polyamide-TFC | Brackish Water | 2-11 | 33-41/125 | 98.7% NaCl | |
| BW30XFR(Discontinued) | Polyamide-TFC | Brackish Water | 2-12 | 28-33/225 | 99.7% NaCl | |
| Suez (GE)™ | AK | Polyamide-TFC | Brackish Water | 1-11 | 26/115 | 99.0% NaCl |
| SE | Polyamide-TFC | Industrial/Wastewater | 1-11 | 22/425 | 98.9% NaCl | |
| CE (Discontinued) | Cellulose Acetate | Brackish Water | 2-8 | 23.5/420 | 97.0% NaCl | |
| AG | Polyamide-TFC | Brackish Water | 1-11 | 26/225 | 95.5% NaCl | |
| Toray™ | 73AC | Polyamide-TFC | Brackish Water | 2-11 | 30.7/225 | 99.8% NaCl |
| 82V | Polyamide-TFC | Seawater | 2-11 | 27/798 | 99.7% NaCl | |
| 73HA | Polyamide-TFC | Brackish Water | 2-11 | 23.3/73 | 99.0% NaCl | |
| TriSep™ | ACM1 | Polyamide-TFC | Brackish Water | 2-11 | 25/225 | 99.5% NaCl |
| ACM2 | Polyamide-TFC | Brackish Water | 2-11 | 30/225 | 99.5% NaCl | |
| X201 | Polyamide-urea-TFC | Industrial/Wastewater | 2-11 | 30/225 | 99.5% NaCl | |
| ACM3 | Polyamide-TFC | Brackish Water | 2-11 | 35/225 | 99.3% NaCl | |
| ACM4 | Polyamide-TFC | Brackish Water | 2-11 | 30/150 | 99.2% NaCl | |
| ACM5 | Polyamide-TFC | Brackish Water | 2-11 | 30/110 | 98.5% NaCl | |
| SB50 | Cellulose Acetate Blend | Industrial/Wastewater | 4-7 | 30/420 | 95.0% NaCl (99.0% MgSO4) | |
| Manufacturer | Type | Pore size/MWCO | Polymer | Feed | pH | Flux (GFD/psi) | Rejection |
|---|---|---|---|---|---|---|---|
| Dow Filmtec™ | NF270(Discontinued) | ~200-400 Da | Polyamide-TFC | Surface/Groundwater | 2-11 | 72-98/130 | 99.2% MgSO4 |
| NF90(Discontinued) | ~200-400 Da | Polyamide-TFC | Industrial/Commercial Water | 2-11 | 46-60/130 | 99.0% MgSO4 | |
| NF(Discontinued) | ~200-400 Da | Polyamide-TFC | Foods/Beverages | 2-11 | 26.5-39.5/130 | 99.0% MgSO4 | |
| Suez (GE)™ | Duracid | ~150-200 Da | Polyamide-TFC | Surface/Groundwater | 0-9 | 10-19/225 | 98.0% MgSO4 |
| DL | ~150-300 Da | Polyamide-TFC | Foods/Industrial Water | 2-10 | 28/220 | 98.0% MgSO4 | |
| HL | ~150-300 Da | Polyamide-TFC | Industrial/Commercial Water | 3-9 | 39/100 | 98.0% MgSO4 | |
| DK | ~150-300 Da | Polyamide-TFC | Foods/Industrial Water | 2-10 | 22/100 | 96.0% MgSO4 | |
| CK(Discontinued) | ~2,000 Da | Cellulose Acetate | Industrial/Commercial Water | 2-8 | 28/200 | 94.0% MgSO4 | |
| Synder™ | NFX | ~150-300 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 3-10.5 | 20-25/110 | 99.0% MgSO4 (40% NaCl) |
| NFW | ~300-500 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 4-10 | 45-50/110 | 97.0% MgSO4 (20% NaCl) | |
| NFG | ~600-800 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 4-10 | 55-60/110 | 50.0% MgSO4 (10% NaCl) | |
| NDX | ~800-1,000 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 3-10.5 | 45-55/110 | 90.0% MgSO4 (30% NaCl) | |
| TriSep™ | TS80 | ~150 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 2-11 | 20/110 | 99.0% MgSO4 (80-90% NaCl) |
| SB90 | ~150 Da | Cellulose Acetate Blend | Liquid Foods | NA | 30/225 | 97.0% MgSO4 (85% NaCl) | |
| SBNF | ~2,000 Da | Cellulose Acetate | Surface Waters | 2-11 | NA | 40-60% NaCl | |
| TS40 | ~200 Da | Polypiperazine-amide-TFC | Foods/Industrial/Wastewater | 2-11 | 20/110 | 90.0% MgSO4 (40-60% NaCl) | |
| XN45 | ~500 Da | Polypiperazine-amide-TFC | Foods/Industrial/Wastewater | 2-11 | 35/110 | 95.0% MgSO4 (10-30% NaCl) | |
| Microdyn Nadir™ | NP010 | ~1,000 Da | PES | Foods/Industrial/Wastewater | 0-14 | >200 lmh/40 bar | 35-75%(Na2SO4) |
| NP030 | ~500 Da | PES | Foods/Industrial/Wastewater | 0-14 | >40 lmh/40 bar | 35-75%(Na2SO4) | |
| Manufacturer | Type | Pore size/ MWCO | Polymer | Feed | pH | Flux (GFD/psi) |
|---|---|---|---|---|---|---|
| Suez (GE)™ | GE | 1,000 Da | Composite Polyamide-TFC | Surface/Chemical | 1-11 | 18/400 |
| GH | 2,000 Da | Polyamide-TFC | Surface/Chemical | 1-11 | 20/150 | |
| GK(Discontinued) | 3,000 Da | Polyamide-TFC | Surface/Chemical | 1-11 | 17/75 | |
| PT | 5,000 Da | PES | Process/Ultrapure | 1-11 | 90/50 | |
| PW | 10,000 Da | PES | Process/Ultrapure | 1-11 | 85/30 | |
| MW | 50,000 Da | PAN | Oil/Water | 2-9 | 176/20 | |
| Synder™ | XT | 1,000 Da | PES | Industrial Water | 2-11 | 75-80/50 |
| VT | 3,000 Da | PES | Industrial Water | 2-11 | 110-127/50 | |
| MT | 5,000 Da | PES | Industrial Water | 2-11 | 120-147/50 | |
| ST | 10,000 Da | PES | Industrial Water | 2-11 | 130-167/50 | |
| SM | 20,000 Da | PES | Industrial/Wastewater | 2-11 | 147/60 | |
| MK | 30,000 Da | PES | Industrial Water | 2-11 | 181-193/50 | |
| PZ | 30,000 Da | PAN | Wastewater | 3-10 | 45-75/15 | |
| V3 | 30,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 192-207/50 | |
| BN | 50,000 Da | PVDF | Industrial Water | 2-11 | 200-214/50 | |
| MQ | 50,000 Da | PES | Industrial Water | 1-10 | 176-270/60 | |
| MQ MAX | 50,000 Da | PES | Industrial Water | 1-13 | 176-270/60 | |
| V4 | 70,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 157-168/50 | |
| BY | 100,000 Da | PVDF | Industrial Water | 2-11 | 162-173/30 | |
| LY | 100,000 Da | PES | Industrial Water | 2-11 | 270-289/50 | |
| PY | 100,000 Da | PAN | Wastewater | 3-10 | 70-100/15 | |
| LV | 200,000 Da | PES | Industrial Water | 2-11 | 242-276/50 | |
| V5 | 200,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 175-186/30 | |
| BX | 250,000 Da | PVDF | Industrial Water | 2-11 | 181-193/30 | |
| LX | 300,000 Da | PES | Industrial Water | 2-11 | 236-252/30 | |
| PX | 400,000 Da | PAN | Wastewater | 3-10 | 130-160/15 | |
| A6 | 500,000 Da | PVDF | Industrial Water | 2-11 | 191-214/30 | |
| V6 | 500,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 182-196/30 | |
| V7 | 800,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 208-232/30 | |
| TriSep™ | UA60 | 3,500 Da | Polypiperazine-amide-TFC | Process Water | 2-11 | 35/110 |
| UF5 | 5,000 Da | PES | Process Water | 2-11 | 50/20 | |
| UF10 | 10,000 Da | PES | Process Water | 2-11 | 100/20 | |
| UE50 | 100,000 Da | PES | Process Water | 2-11 | 100/20 | |
| UB70 | 0.03µm | PVDF | Industrial Wastewater/Food&Dairy,Wastewater Treatement | 2-11 | 48/3 | |
Microdyn™ | UH004 | 4,000 Da | PESH | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 16/58 |
| UP005 | 5,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 24/58 | |
| UP010 | 10,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 118/58 | |
| UP020 | 20,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 165/58 | |
| UH030 | 30,000 Da | PESH | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 82/58 | |
| UH050 | 50,000 Da | PESH | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 200/58 | |
| UP150 | 150,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 336/29 | |
| US100 | 100,000 Da | PSUH | Environment, metal, textile, paper, food, pharma/biotech, chemical | 1 to 14 | 118/29 | |
| UC500 | 500,000 Da | RC | Environment, metal, paint, paper, pharma/biotech | 1-11 | 294/29 | |
| UV150 | 150,000 Da | PVDF | Environment, paint, paper, metal, chemical, pharma/biotech | 2-11 | 353/29 | |
| Manufacturer | Type | Pore size/ MWCO | Polymer | Feed | pH | Flux (GFD/psi) |
|---|---|---|---|---|---|---|
| Suez (GE)™ | JX | 0.30 µm | PVDF | Industrial/Process Water | 1-11 | 130/30 |
| Synder™ | FR | 800,000 Da | PVDF | Dairy/Industrial Water | 1-11 | 233-249/30 |
| V0.1 | 0.10 µm | PVDF | Dairy/Industrial Water | 1-11 | 237-254/20 | |
| V0.2 | 0.22 µm | PVDF | Dairy/Industrial Water | 1-11 | 245-280/20 | |
| TriSep™ | TM10 (Discontinued) | 0.22 µm | PVDF | Industrial Water | 2-11 | 50/10 |
| MF01 | 0.1µm | PES | Food & Dairy, Concentration of Macromolecules and Large Organic Solutes | 1-12 | 125/5 | |
| Microdyn Nadir™ | MV020 | 0.2 µm | PVDF | Particle Filtration, Beverage | 2-11 | 412/14.5 |
| MP005 | 0.05 µm | PES | Cell separation, Pharma, Biotech | 0-14 | 177/14.5 | |
NOVAMEM
| Manufacturer | Type | Pore size/ MWCO | Polymer | pH | Liquid Ent Pressure | |
|---|---|---|---|---|---|---|
| PEEK5 | 0.005µm | polyether ether ketone | 1-14 | >7 bar (102 psi) | ||
| Novamem™ | PEEK20 | 0.02 µm | polyether ether ketone | 1-14 | >3 bar (43 psi) | |
| PEEK100 | 0.1 µm | polyether ether ketone | 1-14 | >2 bar (29 psi) | ||
| PVDF20 | 0.02 µm | PVDF | 0-12 | >5 bar (72 psi) | ||
| PVDF100 | 0.1 µm | PVDF | 0-12 | >3 bar (43 psi) | ||
EVONIK
| Manufacturer | Type | Pore size/ MWCO | Polymer | pH | Operating Pressure range |
|---|---|---|---|---|---|
| Evonik | |||||
| Duramem 150 | 150 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Duramem 200 | 200 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Duramem 300 | 300 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Duramem 500 | 500 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Duramem 900 | 900 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Puramem 280 | 280 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Puramem S600 | 600 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Puramem Selective | 300-500 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Puramem Performance | 300-500 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) | |
| Puramem Flux | 300-500 Da | P84® polyimide | 7 | 20 - 60 bar (290 - 870 psi) |
AQUAPORIN
| Manufacturer | Type | Polymer | Feed | pH | Flux | |
|---|---|---|---|---|---|---|
| Aquaporin | Aquaporin Inside(Discontinued) | Aquaporin-TFC | Seawater | 2-11 | >7 L/m2/hr(HO vs 1 M NaCl; FO mode) | |
| Fluid Technology Solutions | FTS H2O | CTA | Seawater | 3-7 | N/A | |
| Manufacturer | Polymer | Support Material | Pore Size | Operation Temperature Range | pH |
|---|---|---|---|---|---|
| Sterlitech | PTFE | Laminated, PP neting | 0.45 | 82°C | 1-14 |
| PTFE | Laminated, PP neting | 0.2 | 82°C | 1-14 | |
| PTFE | Laminated, PP non woven | 0.1 | 82°C | 1-14 | |
| PTFE | NA | 0.45 | 200°C | No limit | |
| PTFE | NA | 0.2 | 200°C | No limit | |
| PP | NA | 0.2 | 82°C | 1-14 | |
| PP | NA | 0.1 | 82°C | 1-14 | |
| Novamem | PVDF | NA | 0.1 | < 120°C | 1-12 |
| PEEK | NA | 0.1 | < 180°C | 1-14 |